Product Feature
Electrical Properties | |
Rated Voltage | ≤ 50V DC |
Rated Current | ≤ 100mA |
Operating Power | ≤ 1W |
Insulation Resistance | ≥ 100MΩ (250V DC) |
Loop Resistance | 10Ω ~ 2kΩ (based on the design) |
Contact Resistance | 0.5 ~ 5Ω |
Wire Lead Resistance | < 1Ω/cm |
Base Material Voltage Withstand | 1500V DC |
Mechanical Properties | |
Life Expectancy | Flat type ≥ 5 million times, Tactile type ≥ 1 million times |
Operation Force | Flat Type 57-284g, Tactile Type 170-397g |
Dome Rebound Time | ≤ 6ms |
Tail Bending Performance | ≤ 180° |
Switch Stroke | Flat 0.1~0.5mm, Tactile 0.6~1.5mm |
Vibration | 20G' s max |
Thickness | 0.7~1.5 mm |
Environmental Properties | |
Operation Temperature | -40°C to +80°C (-40°C to 176°F) |
Storage Temperature | -40°C to +85°C (-40°C to 185°F) |
Atmospheric Pressure | 86 ~ 106 kPa |
Humidity | +40°C, 90% ~ 95% RH for 240 Hours |
Copyright © 2020 Shenzhen Unigreat Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.