Product Feature
Electrical Properties | |
Rated Voltage | ≤100V DC |
Rated Current | ≤ 100mA |
Operating Power | ≤ 2W |
Insulation Resistance | ≥ 100MΩ (250V DC) |
Loop Resistance | 10Ω ~ 2kΩ (based on the design) |
Contact Resistance | 0.5 ~ 5Ω |
Wire Lead Resistance | < 1Ω/cm |
Base Material Voltage Withstand | 1500V DC |
Mechanical Properties | |
Life Expectancy | More than 10 years |
Operation Force | 10g-50g |
Tail Bending Performance | ≤180° |
Vibration | 20G's max |
Thickness | 0.7~20 mm |
Environmental Properties | |
Operation Temperature | -40°C to +90°C (-40° to 176°F) |
Storage Temperature | -40°C to +90°C (-40° to 185°F) |
Atmospheric Pressure | 86 ~ 106 kPa |
Humidity | +40°C, 90%~95% RH for 480 Hours |
Copyright © 2025 Shenzhen Unigreat Technology Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.